SQCanoe | AOCRA
NORTHCLIFFE OC6 PURSUIT REGATTASaturday 25 November 2006
CLUB SQ NO FINISH TIME OVERALL TIME RESULT
OPEN MEN        
Mooloolaba 101 00:53:51 00:53:51 1
Tweed 95 01:01:30 00:59:30 2
Panamuna 11 01:01:45 00:59:45 3
Panamuna 14 01:03:32 01:00:32 4
RiverCity 16 01:04:17 01:02:17 5
Redcliffe 24 01:02:34 01:02:34 6
RiverCity 23     DNF
CLUB SQ NO FINISH TIME OVERALL TIME RESULT
NOVICE MEN        
Mooloolaba 104 00:43:11 00:39:11 1
Northcliffe (1) 37 00:45:20 00:41:20 2
Northcliffe (2) 19 00:49:13 00:44:13 3
Southport 6 00:50:04 00:45:04 4
CLUB SQ NO FINISH TIME OVERALL TIME RESULT
SHORT COURSE MEN        
Northcliffe 18 00:42:22 00:38:22 1
Redcliffe 69 00:47:50 00:41:50 2
CLUB SQ NO FINISH TIME OVERALL TIME RESULT
GOLDEN MASTER MEN        
Noosa 10 00:59:11 00:59:11 1
Burleigh 86 01:00:40 01:00:40 2
CLUB SQ NO FINISH TIME OVERALL TIME RESULT
SENIOR MASTER MEN        
Mooloolaba 104 00:57:03 00:54:03 1
Noosa 7 01:00:22 00:59:22 2
Brisbane 72 01:01:37 00:59:37 3
Burleigh 87 01:03:44 01:00:44 4
Northcliffe 18 01:04:51 01:00:51 5
Coffs 95 01:01:55 01:00:55 6
Panamuna 11 01:03:24 01:01:24 7
Brisbane 73 01:10:54 01:06:55 8
Mooloolaba 101 01:05:02 01:00:02 DSQ
CLUB SQ NO FINISH TIME OVERALL TIME RESULT
MASTER MEN        
Noosa 10 01:00:40 00:57:40 1
Mooloolaba 104 01:02:29 00:58:29 2
Panamuna 11 01:01:43 00:58:43 3
Brisbane 74 01:02:11 01:00:11 4
Fraser Coast 92 01:07:33 01:03:33 5
Northcliffe 37 01:05:56 01:03:56 6
Brisbane 73
DNF
DSQ
DSQ
CLUB SQ NO FINISH TIME OVERALL TIME RESULT
OPEN WOMEN        
Mooloolaba 101 01:07:52 01:06:52 1
RiverCity 23 01:10:01 01:10:01 2
Brisbane 72 01:10:15 01:10:15 3
Mooloolaba SQ NO FINISH TIME OVERALL TIME RESULT
NOVICE WOMEN        
Northcliffe 37 00:50:32 00:48:32 1
Noosa 10 00:52:14 00:49:14 2
Tweed 92 00:50:44 00:49:43 3
Mooloolaba 104 00:51:03 00:50:03 4
Panamuna 18 00:52:57 00:50:57 5
Brisbane 74 00:54:18 00:51:18 6
Panamuna 11 00:54:46 00:51:46 7
CLUB SQ NO FINISH TIME OVERALL TIME RESULT
SHORT COURSE WOMEN        
Kaipuna 8 00:49:01 00:49:01 1
Fraser 19 00:49:41 00:49:41 2
CLUB SQ NO FINISH TIME OVERALL TIME RESULT
MASTER WOMEN        
Panamuna 11 01:10:41 01:06:41 1
Noosa 10 01:13:31 01:07:31 2
Mooloolaba 104 01:10:33 01:07:33 3
Brisbane 73 01:11:44 01:07:44 4
RiverCity 23 01:14:03 01:09:03 5
Tweed Coast 99 01:12:57 01:09:57 6
Fraser Coast 92 01:18:37 01:13:37 7
KaiPuna 51 01:17:51 01:17:51 8
CLUB SQ NO FINISH TIME OVERALL TIME RESULT
SENIOR MASTER WOMEN        
Coffs 95 01:07:35 01:06:35 1
Panamuna 16 01:07:07 01:07:07 2
Northcliffe 19 01:10:11 01:08:11 3
Northcliffe 18 01:11:57 01:10:57 4
Noosa 7 01:14:06 01:14:06 5
CLUB SQ NO FINISH TIME OVERALL TIME RESULT
MIXED OPEN        
Coffs Coast 73 01:08:32 01:03:32 1
Outrigger Australia 51 01:07:52 01:03:52 2
RiverCity 23 01:12:00 01:08:00 3
Noosa 7 01:15:35 01:09:35 4
Southport 6 01:15:42 01:09:42 5
Burleigh 87 01:14:52 01:09:52 6
Tweed Coast 99 01:17:27 01:11:27 7
CLUB SQ NO FINISH TIME OVERALL TIME RESULT
UNDER 12        
Tweed 99   00:21:32 1
Mooloolaba 104   00:21:43 2
Mooloolaba 101   00:29:37 3
CLUB SQ NO FINISH TIME OVERALL TIME RESULT
UNDER 14        
Tweed 95   00:25:10 1
Mooloolaba 101   00:25:23 2
Mooloolaba 104   00:27:57 3
CLUB SQ NO FINISH TIME OVERALL TIME RESULT
UNDER 16        
Panamuna 14 00:57:27 00:47:27 1
Mooloolaba 101 00:59:07 00:51:07 2
Outrigger Australia 48 01:02:25 00:52:25 3
CLUB SQ NO FINISH TIME OVERALL TIME RESULT
UNDER 18        
Panamuna 16 01:01:51 00:53:51 1

About Us | Privacy Policy | Contact Us | ©2005 Hampworx